
| Rank | Coach | Points | BLB | CoBo | McMO | BsB | 4DMDs | CCC | ACCC | DKK | BoBo | BB | KK | SS |
| 1 | sobhek | 16 | 14 HA |
2 HA |
||||||||||
| 2 | nurglesfinest | 16 | 16 SK |
- | ||||||||||
| 3 | talls | 15 | 15 DE |
- | ||||||||||
| 4 | profgoldfinch | 13 | 13 HU |
- | ||||||||||
| = | gsxr750wmt | 13 | - | 13 NE |
||||||||||
| 6 | Hoshi_Komi | 12 | 12 NE |
- | ||||||||||
| = | maydaymick | 12 | - | 12 DW |
||||||||||
| 8 | todrick | 11 | 11 DE |
- | ||||||||||
| = | vizzini | 11 | - | 11 NR |
||||||||||
| 10 | ForgeKnight84 | 10 | 10 OR |
- | ||||||||||
| = | yotoden | 10 | - | 10 NO |
||||||||||
| 12 | keksmuzh | 9 | - | 9 CD |
||||||||||
| 13 | gobdomino | 8 | 8 HA |
- | ||||||||||
| = | matman | 8 | - | 8 OR |
||||||||||
| 15 | DaFoola | 7 | 7 EL |
- | ||||||||||
| = | pauladin | 7 | - | 7 DE |
||||||||||
| 17 | MattTheBold | 6 | 5 NR |
1 NR |
||||||||||
| = | Arcayn | 6 | 4 SK |
2 HE |
||||||||||
| 19 | Squall018 | 6 | 6 CH |
- | ||||||||||
| = | Megamind | 6 | 6 Orga | - | ||||||||||
| = | herbertwest | 6 | - | 6 NR |
||||||||||
| 22 | Xrisshadowchaser | 5 | 5 VA |
- | ||||||||||
| = | Gaixo | 5 | 5 KH |
- | ||||||||||
| = | coachclyde | 5 | 5 AM |
- | ||||||||||
| = | pox79 | 5 | 5 GO |
- | ||||||||||
| = | ChaosBob | 5 | 5 OG |
- | ||||||||||
| = | Ungodlynoob | 5 | 5 SK |
- | ||||||||||
| = | kevinlevens | 5 | - | 5 CH |
||||||||||
| 29 | Fluff | 4 | 4 OG |
- | ||||||||||
| = | 1ravensfan1 | 4 | 4 SK |
- | ||||||||||
| = | roguetrader | 4 | 4 DW |
- | ||||||||||
| = | dewsdwarfs | 4 | 4 DW |
- | ||||||||||
| = | wrothcoot59900 | 4 | 4 HU |
- | ||||||||||
| = | dylanthesquig | 4 | 4 KH |
- | ||||||||||
| = | lacerta | 4 | 4 LM |
- | ||||||||||
| = | Half_Baked | 4 | 4 GO |
- | ||||||||||
| = | jetlag22 | 4 | 4 BR |
- | ||||||||||
| = | Dug1970 | 4 | - | 4 WE |
||||||||||
| 39 | zaphodbeeblebrox | 3 | 2 HA |
1 HA |
||||||||||
| 40 | highmecca | 3 | 3 HU |
- | ||||||||||
| = | Corvoxavier | 3 | 3 SK |
- | ||||||||||
| = | Centurion576 | 3 | 3 WE |
- | ||||||||||
| = | spartan357 | 3 | 3 VA |
- | ||||||||||
| = | kjwhisnant | 3 | 3 OR |
- | ||||||||||
| = | captainkellen | 3 | 3 OR |
- | ||||||||||
| = | supwill0048 | 3 | 3 CH |
- | ||||||||||
| = | nchan | 3 | 3 NE |
- | ||||||||||
| = | bobbogamr | 3 | 3 DW |
- | ||||||||||
| = | ForceCommander | 3 | 3 GO |
- | ||||||||||
| 50 | Burninator10 | 2 | 2 CH |
- | ||||||||||
| = | Deaf_Grot | 2 | 2 OG |
- | ||||||||||
| = | Rajunn | 2 | 2 CD |
- | ||||||||||
| = | BooDah666 | 2 | 2 DE |
- | ||||||||||
| = | Darth_Vader | 2 | 2 DK |
- | ||||||||||
| = | landphil | 2 | 2 NR |
- | ||||||||||
| = | Swish | 2 | 2 HA |
- | ||||||||||
| = | LittleDenny | 2 | 2 NO |
- | ||||||||||
| = | mohgreen | 2 | 2 BR |
- | ||||||||||
| = | Non-NAF1 | 2 | - | 2 WE |
||||||||||
| = | lunewolf1972 | 2 | - | 2 EL |
||||||||||
| = | MightyYruHa | 2 | - | 2 OR |
||||||||||
| = | grimfoe | 2 | - | 2 NO |
||||||||||
| = | ranzimus | 2 | - | 2 DW |
||||||||||
| = | HungryTaz | 2 | - | 2 OR |
||||||||||
| = | theermine | 2 | - | 2 GO |
||||||||||
| = | rampage_382 | 2 | - | 2 DW |
||||||||||
| 67 | JennSin | 1 | 1 WE |
- | ||||||||||
| = | Doombeard_Dave | 1 | 1 CH |
- | ||||||||||
| = | amerkal | 1 | 1 SK |
- | ||||||||||
| = | abeard | 1 | 1 HA |
- | ||||||||||
| = | destirelda | 1 | 1 LM |
- | ||||||||||
| = | strixbloodrager | 1 | 1 DK |
- | ||||||||||
| = | NuffleButter | 1 | 1 KH |
- | ||||||||||
| = | IronheartAlex | 1 | 1 GO |
- | ||||||||||
| = | Rwoods | 1 | 1 NO |
- | ||||||||||
| = | Clownthulhu | 1 | - | 1 EL |
||||||||||
| = | bbr_mel | 1 | - | 1 EL |
||||||||||
| = | Non-NAF2 | 1 | - | 1 DE |
||||||||||
| = | Non-NAF3 | 1 | - | 1 DE |
||||||||||
| = | shootermcgavin | 1 | - | 1 GO |
||||||||||
| = | Sum | 1 | - | 1 UW |
||||||||||
| = | Haplo3535 | 1 | - | 1 DW |
||||||||||
| = | cktrains | 1 | - | 1 DE |
1st Tiebreaker: Most First Place Finishes
2nd Tiebreaker: Most Second Place Finishes
3rd Tiebreaker: Most Different Team Types Played
Tourneys:
BLB: Big Lick Brawl
CoBo: Coal Bowl
McMO: McMurty's Open
BsB: Beanstalk Bowl
4DMDs: 4 Diamonds Cup
CCC: Carolina Charity Cup
ACCC: Atlantic Coast Charity Cup
DKK: Dutch Killz Kub
BoBo: Bosom Bowl
BB: Bacon Bowl
KK: Keystone Kup
SS: Solstice Slam
| Rank | Coach | Points | RR | 4DC | EC | BBR | TM | OC | ACC | DKK | BBV | BWT | WFF | SS | 1 | sobhek | 16 | 14 HA |
2 HA |
| 2 | gobdomino | 8 | 8 HA |
- | ||||||||||
| 3 | pox79 | 5 | 5 GO |
- | ||||||||||
| = | ChaosBob | 5 | 5 OG |
- | ||||||||||
| 5 | Fluff | 4 | 4 OG |
- | ||||||||||
| = | Half_Baked | 4 | 4 GO |
- | 7 | zaphodbeeblebrox | 3 | 2 HA |
1 HA |
|||||
| 8 | ForceCommander | 3 | 3 GO |
- | ||||||||||
| 9 | Swish | 2 | 2 HA |
- | ||||||||||
| = | theermine | 2 | - | 2 GO |
||||||||||
| 11 | abeard | 1 | 1 HA |
- | ||||||||||
| = | IronheartAlex | 1 | 1 GO |
- | ||||||||||
| = | shootermcgavin | 1 | - | 1 GO |